🧮 DSP Production Ratios & Calculator Reference
Accurate production ratios for Dyson Sphere Program 0.10.x. Use these tables to plan your factory layout without trial-and-error.
🧬 Matrix (Science) Ratios
| Matrix | Inputs (per min) | Assemblers | What It Unlocks |
| 🟢 Blue | 2 Magnetic Coils + 1 Circuit Board | 1 MK.I Assembler | Basic tech, logistics MK.I |
| 🔴 Red | 3 Titanium + 1 Deuterium | 2 MK.I Assembler | Proliferator, solar sails |
| 🟡 Yellow | 3 Titanium Crystal + 2 Processor | 2 MK.II Assembler | Logistics MK.II, orbital collectors |
| 🔵 Purple | 5 Plutonic Crystal + 4 Processor | 3 MK.II Assembler | Logistics MK.III, Dyson sphere |
| ⚪ Green | 4 Quantum Chip + 3 Graviton Lens | 2 MK.III Assembler | Warpers, infinite research |
| 🟤 White | 1 of each colored matrix + 1 Antimatter | 2 MK.III Assembler | Infinite upgrade research |
🔩 Core Ingredient Ratios
| Output | Inputs | Machines | Rate (/s) |
| Magnetic Coil | 1 Iron Ingot + 1 Copper Ingot | 1 Smelter | 2 |
| Circuit Board | 2 Iron Ingot + 2 Copper Ingot | 1 Assembler | 1 |
| Processor | 4 Circuit Board + 2 Silicon | 2 Assemblers | 0.5 |
| Quantum Chip | 2 Processor + 1 Casimir Crystal | 1 MK.III Assembler | 0.5 |
| Titanium Crystal | 2 Titanium Ingot + 1 Silicon | 1 Assembler | 1 |
| Plane Smelter | 30 Smelters + 3 Processors | 1 MK.II Assembler | 1 |
| Deuterium (Fractionator) | H2 in → D out (1% per pass) | 1 Fractionator | ≈1 / 100 loops |
⚡ Energy Ratios
| Power Source | Output | Fuel/min | Notes |
| Wind Turbine | 0.3–1.5 MW | — | Depends on planet wind % |
| Solar Panel | 0.42–0.6 MW | — | Depends on planet luminosity |
| Thermal Generator (Coal) | 2.16 MW | 27 Coal | Early game standard |
| Thermal Generator (Hydrogen) | 9.72 MW | 120 H₂ | Mid-game, uses waste hydrogen |
| Fusion Power Plant | 25 MW | Deuterium | Late game, very efficient |
| Artificial Sun | 75 MW | Antimatter + Hydrogen | Endgame, best density |
🛒 Buy Dyson Sphere Program on Steam